Boys Varsity Soccer
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Locust Valley MS/HS | . | ||||
(A) | vs Academy Charter School | . | ||||
(H) | vs Seaford HS | . | ||||
(A) | vs Island Trees HS | . | ||||
(H) | vs West Hempstead HS | . | ||||
(A) | vs Friends Academy | . | ||||
(A) | vs Malverne HS | . | ||||
(H) | vs Cold Spring Harbor HS | . | ||||
(A) | vs Wheatley School, The | . | ||||
(H) | vs Oyster Bay HS | . |
https://carleplaceathletics.com